TIP Academy
TIP Academy
Bill Miller Stock Portfolio
Bill Miller Stock Portfolio
Below is the current stock portfolio and sector weightings of Bill Miller. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


- Stock Picks: 36
- Total Value: 272.15 Mil
- Stock Picks: 36
- Total Value: 272.15 Mil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| NBR | Nabors Industries Ltd. | 10.11% | 673,095 | 27,509 |
| LNC | Lincoln National | 7.72% | 520,676 | 20,999 |
| GTN | Gray Television Inc. | 7.56% | 3,558,215 | 20,566 |
| QUAD | Quad/Graphics Inc. | 6.03% | 2,623,475 | 16,423 |
| BFH | Bread Financial Holdings Inc. | 5.53% | 270,010 | 15,058 |
| GCI | Gannett Co. | 5.16% | 3,403,265 | 14,055 |
| CNDT | Conduent Inc. | 4.15% | 4,030,825 | 11,286 |
| AXL | American Axle & Manufacturing Holdings | 3.79% | 1,717,095 | 10,320 |
| JELD | JELD-WEN Holding Inc. | 3.73% | 2,068,840 | 10,158 |
| JXN | Jackson Financial Inc. | 3.49% | 93,825 | 9,498 |
| UGI | UGI Corp. | 3.20% | 262,000 | 8,714 |
| VZ | Verizon Communications | 3.20% | 198,000 | 8,702 |
| FOSL | Fossil Inc. | 3.14% | 3,326,395 | 8,549 |
| ITRN | Ituran Location & Control Ltd. | 2.82% | 215,000 | 7,680 |
| UPS | United Parcel Service | 2.66% | 86,600 | 7,234 |
| CTO | CTO Realty Growth Inc. | 2.57% | 429,145 | 6,995 |
| BBW | Build-A-Bear Workshop Inc. | 2.35% | 98,000 | 6,391 |
| VTRS | Viatris Inc. | 2.25% | 619,000 | 6,128 |
| CALM | Cal-Maine Foods Inc. | 2.14% | 62,000 | 5,834 |
| WAL | Western Alliance Bancorp | 2.02% | 63,455 | 5,503 |
| – – – | Others | 16.37% | 1,140,377 | 44,556 |
| – – – | Asset Under Management | 100.00% | 25,459,293 | 272,158 |
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| NBR | Nabors Industries Ltd. | 10.11% | 673,095 | 27,509 |
| LNC | Lincoln National | 7.72% | 520,676 | 20,999 |
| GTN | Gray Television Inc. | 7.56% | 3,558,215 | 20,566 |
| QUAD | Quad/Graphics Inc. | 6.03% | 2,623,475 | 16,423 |
| BFH | Bread Financial Holdings Inc. | 5.53% | 270,010 | 15,058 |
| GCI | Gannett Co. | 5.16% | 3,403,265 | 14,055 |
| CNDT | Conduent Inc. | 4.15% | 4,030,825 | 11,286 |
| AXL | American Axle & Manufacturing Holdings | 3.79% | 1,717,095 | 10,320 |
| JELD | JELD-WEN Holding Inc. | 3.73% | 2,068,840 | 10,158 |
| JXN | Jackson Financial Inc. | 3.49% | 93,825 | 9,498 |
| UGI | UGI Corp. | 3.20% | 262,000 | 8,714 |
| VZ | Verizon Communications | 3.20% | 198,000 | 8,702 |
| FOSL | Fossil Inc. | 3.14% | 3,326,395 | 8,549 |
| ITRN | Ituran Location & Control Ltd. | 2.82% | 215,000 | 7,680 |
| UPS | United Parcel Service | 2.66% | 86,600 | 7,234 |
| CTO | CTO Realty Growth Inc. | 2.57% | 429,145 | 6,995 |
| BBW | Build-A-Bear Workshop Inc. | 2.35% | 98,000 | 6,391 |
| VTRS | Viatris Inc. | 2.25% | 619,000 | 6,128 |
| CALM | Cal-Maine Foods Inc. | 2.14% | 62,000 | 5,834 |
| WAL | Western Alliance Bancorp | 2.02% | 63,455 | 5,503 |
| – – – | Others | 16.37% | 1,140,377 | 44,556 |
| – – – | Asset Under Management | 100.00% | 25,459,293 | 272,158 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








