TIP Academy
TIP Academy
Bill Miller Stock Portfolio
Bill Miller Stock Portfolio
Below is the current stock portfolio and sector weightings of Bill Miller. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of February 17, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| NBR | Nabors Industries Ltd | 11.53% | 602 | 32,728,619 |
| LNC | Lincoln Natl Corp Ind | 7.92% | 504 | 22,477,007 |
| GTN | Gray Media Inc | 6.80% | 3,988 | 19,304,316 |
| TDAY | Usa Today Co Inc | 6.18% | 3,403 | 17,527,227 |
| QUAD | Quad Graphics Inc | 6.05% | 2,737 | 17,166,570 |
| BFH | Bread Financial Holdings Inc | 5.25% | 201 | 14,910,752 |
| FOSL | Fossil Group Inc | 4.22% | 3,184 | 11,973,400 |
| DCH | American Axle Mfg Hldgs In | 3.92% | 1,734 | 11,119,940 |
| CNDT | Conduent Inc | 3.78% | 5,583 | 10,720,099 |
| JELD | Jeld Wen Hldg Inc | 3.58% | 4,134 | 10,170,157 |
| UGI | Ugi Corp New | 3.46% | 262 | 9,806,660 |
| ITRN | Ituran Location And Control | 3.26% | 215 | 9,247,150 |
| JXN | Jackson Financial Inc | 3.24% | 86 | 9,187,897 |
| UPS | United Parcel Service Inc | 3.03% | 86 | 8,589,854 |
| VZ | Verizon Communications Inc | 2.84% | 198 | 8,064,540 |
| CTO | Cto Rlty Growth Inc New | 2.82% | 434 | 7,992,609 |
| VTRS | Viatris Inc | 2.72% | 619 | 7,706,550 |
| BMY | Bristol Myers Squibb Co | 2.05% | 108 | 5,825,520 |
| OMF | Onemain Hldgs Inc | 1.97% | 82 | 5,602,665 |
| WAL | Western Alliance Bancorp | 1.91% | 64 | 5,418,732 |
| -–- | Others | 13.49% | 1,078 | 38,294,122 |
| -–- | Asset Under Management | 100.00% | 29,310 | 283,834,386 |
CURRENT PORTFOLIO
(As of February 17, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| NBR | Nabors Industries Ltd | 11.53% | 602 | 32,728,619 |
| LNC | Lincoln Natl Corp Ind | 7.92% | 504 | 22,477,007 |
| GTN | Gray Media Inc | 6.80% | 3,988 | 19,304,316 |
| TDAY | Usa Today Co Inc | 6.18% | 3,403 | 17,527,227 |
| QUAD | Quad Graphics Inc | 6.05% | 2,737 | 17,166,570 |
| BFH | Bread Financial Holdings Inc | 5.25% | 201 | 14,910,752 |
| FOSL | Fossil Group Inc | 4.22% | 3,184 | 11,973,400 |
| DCH | American Axle Mfg Hldgs In | 3.92% | 1,734 | 11,119,940 |
| CNDT | Conduent Inc | 3.78% | 5,583 | 10,720,099 |
| JELD | Jeld Wen Hldg Inc | 3.58% | 4,134 | 10,170,157 |
| UGI | Ugi Corp New | 3.46% | 262 | 9,806,660 |
| ITRN | Ituran Location And Control | 3.26% | 215 | 9,247,150 |
| JXN | Jackson Financial Inc | 3.24% | 86 | 9,187,897 |
| UPS | United Parcel Service Inc | 3.03% | 86 | 8,589,854 |
| VZ | Verizon Communications Inc | 2.84% | 198 | 8,064,540 |
| CTO | Cto Rlty Growth Inc New | 2.82% | 434 | 7,992,609 |
| VTRS | Viatris Inc | 2.72% | 619 | 7,706,550 |
| BMY | Bristol Myers Squibb Co | 2.05% | 108 | 5,825,520 |
| OMF | Onemain Hldgs Inc | 1.97% | 82 | 5,602,665 |
| WAL | Western Alliance Bancorp | 1.91% | 64 | 5,418,732 |
| -–- | Others | 13.49% | 1,078 | 38,294,122 |
| -–- | Asset Under Management | 100.00% | 29,310 | 283,834,386 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








