TIP Academy
TIP Academy
George Soros Stock Portfolio
George Soros Stock Portfolio
Below is the current stock portfolio and sector weightings of George Soros. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of February 13, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AMZN | Amazon Com Inc | 7.11% | 2,659 | 613,882,409 |
| SPSB | Spdr Series Trust | 5.07% | 3,523 | 437,255,410 |
| CFLT | Confluent Inc | 3.09% | 168,430 | 266,763,204 |
| DBX | Dropbox Inc | 2.68% | 231,250 | 230,961,573 |
| GOOGL | Alphabet Inc | 2.32% | 639 | 200,027,971 |
| SPY | Spdr S P 500 Etf Tr | 2.30% | 291 | 198,884,014 |
| RIVN | Rivian Automotive Inc | 2.20% | 143,911 | 189,692,157 |
| XLF | Select Sector Spdr Tr | 2.08% | 3,952 | 179,838,486 |
| CRM | Salesforce Inc | 1.59% | 519 | 137,553,458 |
| PCG-PA | Pg E Corp | 1.59% | 133,500 | 137,494,735 |
| TKO | Tko Group Holdings Inc | 1.54% | 635 | 132,836,847 |
| MSFT | Microsoft Corp | 1.47% | 263 | 127,211,888 |
| NVDA | Nvidia Corporation | 1.44% | 665 | 124,148,574 |
| CRWV | Coreweave Inc | 1.43% | 1,720 | 123,176,361 |
| AAPL | Apple Inc | 1.31% | 416 | 113,158,735 |
| KDK | Kodiak Ai Inc | 1.26% | 9,967 | 108,850,320 |
| TSM | Taiwan Semiconductor Mfg Ltd | 1.23% | 349 | 106,318,348 |
| SMH | Vaneck Etf Trust | 1.21% | 290 | 104,437,700 |
| DAY | Dayforce Inc | 1.19% | 1,489 | 102,994,524 |
| SW | Smurfit Westrock Plc | 1.08% | 2,402 | 92,891,063 |
| -–- | Others | 46.92% | 452,486 | 4,049,447,213 |
| -–- | Asset Under Management | 100.00% | 1,159,363 | 7,777,824,990 |
CURRENT PORTFOLIO
(As of February 13, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AMZN | Amazon Com Inc | 7.11% | 2,659 | 613,882,409 |
| SPSB | Spdr Series Trust | 5.07% | 3,523 | 437,255,410 |
| CFLT | Confluent Inc | 3.09% | 168,430 | 266,763,204 |
| DBX | Dropbox Inc | 2.68% | 231,250 | 230,961,573 |
| GOOGL | Alphabet Inc | 2.32% | 639 | 200,027,971 |
| SPY | Spdr S P 500 Etf Tr | 2.30% | 291 | 198,884,014 |
| RIVN | Rivian Automotive Inc | 2.20% | 143,911 | 189,692,157 |
| XLF | Select Sector Spdr Tr | 2.08% | 3,952 | 179,838,486 |
| CRM | Salesforce Inc | 1.59% | 519 | 137,553,458 |
| PCG-PA | Pg E Corp | 1.59% | 133,500 | 137,494,735 |
| TKO | Tko Group Holdings Inc | 1.54% | 635 | 132,836,847 |
| MSFT | Microsoft Corp | 1.47% | 263 | 127,211,888 |
| NVDA | Nvidia Corporation | 1.44% | 665 | 124,148,574 |
| CRWV | Coreweave Inc | 1.43% | 1,720 | 123,176,361 |
| AAPL | Apple Inc | 1.31% | 416 | 113,158,735 |
| KDK | Kodiak Ai Inc | 1.26% | 9,967 | 108,850,320 |
| TSM | Taiwan Semiconductor Mfg Ltd | 1.23% | 349 | 106,318,348 |
| SMH | Vaneck Etf Trust | 1.21% | 290 | 104,437,700 |
| DAY | Dayforce Inc | 1.19% | 1,489 | 102,994,524 |
| SW | Smurfit Westrock Plc | 1.08% | 2,402 | 92,891,063 |
| -–- | Others | 46.92% | 452,486 | 4,049,447,213 |
| -–- | Asset Under Management | 100.00% | 1,159,363 | 7,777,824,990 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








