TIP Academy
TIP Academy
Howard Marks Stock Portfolio
Howard Marks Stock Portfolio
Below is the current stock portfolio and sector weightings of Howard Marks. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of February 17, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| EXE | Expand Energy Corp | 8.08% | 5,157 | 568,178,427 |
| TRMD | Torm Plc | 7.50% | 26,425 | 527,287,877 |
| AU | Anglogold Ashanti Plc | 4.67% | 3,847 | 328,156,672 |
| SMH | Vaneck Semiconductor Etf | 4.43% | 865 | 311,512,450 |
| GTX | Garrett Motion Inc | 4.24% | 17,094 | 297,962,642 |
| SPY | State Street Corp | 3.74% | 385 | 262,539,200 |
| INDV | Indivior Pharmaceuticals Inc | 3.63% | 7,108 | 255,058,964 |
| VNOM | Viper Energy Inc | 3.45% | 6,285 | 242,791,949 |
| TLN | Talen Energy Corp | 3.37% | 631 | 236,567,896 |
| TDS | Telephone And Data Systems Inc | 2.15% | 3,688 | 151,223,826 |
| CORZ | Core Scientific Inc | 2.14% | 10,350 | 150,706,308 |
| B | Barrick Mining Corp | 1.84% | 2,975 | 129,566,388 |
| NOK | Nokia Oyj | 1.73% | 18,752 | 121,326,921 |
| FTAI | Ftai Aviation Ltd | 1.45% | 517 | 101,836,016 |
| ITUB | Itau Unibanco Holding Sa | 1.41% | 13,822 | 98,970,875 |
| ORCL | Oracle Corp | 1.39% | 500 | 97,455,000 |
| LBTYA | Liberty Global Ltd | 1.36% | 8,551 | 95,260,267 |
| CBL | Cbl Associates Properties Inc | 1.33% | 2,517 | 93,150,348 |
| RIOT | Riot Platforms Inc | 1.32% | 81,960 | 92,922,150 |
| JBLU | Jetblue Airways Corp | 1.27% | 90,530 | 89,036,255 |
| -–- | Others | 38.44% | 1,511,069 | 2,701,733,417 |
| -–- | Asset Under Management | 100.00% | 1,813,035 | 6,953,243,848 |
CURRENT PORTFOLIO
(As of February 17, 2026)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| EXE | Expand Energy Corp | 8.08% | 5,157 | 568,178,427 |
| TRMD | Torm Plc | 7.50% | 26,425 | 527,287,877 |
| AU | Anglogold Ashanti Plc | 4.67% | 3,847 | 328,156,672 |
| SMH | Vaneck Semiconductor Etf | 4.43% | 865 | 311,512,450 |
| GTX | Garrett Motion Inc | 4.24% | 17,094 | 297,962,642 |
| SPY | State Street Corp | 3.74% | 385 | 262,539,200 |
| INDV | Indivior Pharmaceuticals Inc | 3.63% | 7,108 | 255,058,964 |
| VNOM | Viper Energy Inc | 3.45% | 6,285 | 242,791,949 |
| TLN | Talen Energy Corp | 3.37% | 631 | 236,567,896 |
| TDS | Telephone And Data Systems Inc | 2.15% | 3,688 | 151,223,826 |
| CORZ | Core Scientific Inc | 2.14% | 10,350 | 150,706,308 |
| B | Barrick Mining Corp | 1.84% | 2,975 | 129,566,388 |
| NOK | Nokia Oyj | 1.73% | 18,752 | 121,326,921 |
| FTAI | Ftai Aviation Ltd | 1.45% | 517 | 101,836,016 |
| ITUB | Itau Unibanco Holding Sa | 1.41% | 13,822 | 98,970,875 |
| ORCL | Oracle Corp | 1.39% | 500 | 97,455,000 |
| LBTYA | Liberty Global Ltd | 1.36% | 8,551 | 95,260,267 |
| CBL | Cbl Associates Properties Inc | 1.33% | 2,517 | 93,150,348 |
| RIOT | Riot Platforms Inc | 1.32% | 81,960 | 92,922,150 |
| JBLU | Jetblue Airways Corp | 1.27% | 90,530 | 89,036,255 |
| -–- | Others | 38.44% | 1,511,069 | 2,701,733,417 |
| -–- | Asset Under Management | 100.00% | 1,813,035 | 6,953,243,848 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








