TIP Academy
TIP Academy
Bill Gates Stock Portfolio
Bill Gates Stock Portfolio
Below is the current stock portfolio and sector weightings of Bill Gates. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
Below is the current stock portfolio and sector weightings of Bill Gates. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


- Stock Picks: 23
- Total Value: 36.58 Bil
- Stock Picks: 23
- Total Value: 36.58 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. | 29.91% | 21,765,224 | 10,942,249 |
| WM | Waste Management Inc. | 17.47% | 28,934,344 | 6,389,571 |
| CNI | Canadian National Railway Co. | 13.36% | 51,826,786 | 4,887,266 |
| MSFT | Microsoft Corp. | 13.01% | 9,191,207 | 4,760,586 |
| CAT | Caterpillar Inc. | 8.29% | 6,353,614 | 3,031,627 |
| DE | Deere & Co. | 4.45% | 3,557,378 | 1,626,647 |
| ECL | Ecolab Inc. | 3.91% | 5,218,044 | 1,429,014 |
| WMT | Walmart Inc. | 2.36% | 8,390,477 | 864,723 |
| FDX | FedEx Corp. | 1.54% | 2,384,362 | 562,256 |
| KOF | Coca-Cola Femsa SAB de CV | 1.41% | 6,214,719 | 516,443 |
| WCN | Waste Connections Inc. | 0.98% | 2,039,175 | 358,487 |
| CPNG | Coupang Inc. | 0.81% | 9,248,045 | 297,787 |
| SDGR | Schrodinger Inc. | 0.38% | 6,981,664 | 140,052 |
| MSGS | Madison Square Garden Sports Corp. | 0.37% | 592,406 | 134,476 |
| WST | West Pharmaceutical Services Inc. | 0.32% | 444,500 | 116,606 |
| BUD | Anheuser-Busch InBev SA/NV | 0.28% | 1,703,000 | 101,516 |
| MCD | McDonald’s Corp. | 0.28% | 334,900 | 101,773 |
| PCAR | PACCAR Inc. | 0.27% | 1,000,000 | 98,320 |
| DHR | Danaher Corp | 0.20% | 373,000 | 73,951 |
| KHC | The Kraft Heinz Co | 0.18% | 2,472,600 | 64,386 |
| – – – | Others | 0.24% | 2,709,623 | 86,020 |
| – – – | Asset Under Management | 100.00% | 171,735,068 | 36,583,755 |
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. | 29.91% | 21,765,224 | 10,942,249 |
| WM | Waste Management Inc. | 17.47% | 28,934,344 | 6,389,571 |
| CNI | Canadian National Railway Co. | 13.36% | 51,826,786 | 4,887,266 |
| MSFT | Microsoft Corp. | 13.01% | 9,191,207 | 4,760,586 |
| CAT | Caterpillar Inc. | 8.29% | 6,353,614 | 3,031,627 |
| DE | Deere & Co. | 4.45% | 3,557,378 | 1,626,647 |
| ECL | Ecolab Inc. | 3.91% | 5,218,044 | 1,429,014 |
| WMT | Walmart Inc. | 2.36% | 8,390,477 | 864,723 |
| FDX | FedEx Corp. | 1.54% | 2,384,362 | 562,256 |
| KOF | Coca-Cola Femsa SAB de CV | 1.41% | 6,214,719 | 516,443 |
| WCN | Waste Connections Inc. | 0.98% | 2,039,175 | 358,487 |
| CPNG | Coupang Inc. | 0.81% | 9,248,045 | 297,787 |
| SDGR | Schrodinger Inc. | 0.38% | 6,981,664 | 140,052 |
| MSGS | Madison Square Garden Sports Corp. | 0.37% | 592,406 | 134,476 |
| WST | West Pharmaceutical Services Inc. | 0.32% | 444,500 | 116,606 |
| BUD | Anheuser-Busch InBev SA/NV | 0.28% | 1,703,000 | 101,516 |
| MCD | McDonald’s Corp. | 0.28% | 334,900 | 101,773 |
| PCAR | PACCAR Inc. | 0.27% | 1,000,000 | 98,320 |
| DHR | Danaher Corp | 0.20% | 373,000 | 73,951 |
| KHC | The Kraft Heinz Co | 0.18% | 2,472,600 | 64,386 |
| – – – | Others | 0.24% | 2,709,623 | 86,020 |
| – – – | Asset Under Management | 100.00% | 171,735,068 | 36,583,755 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








