TIP Academy
TIP Academy
George Soros Stock Portfolio
George Soros Stock Portfolio
Below is the current stock portfolio and sector weightings of George Soros. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.

- Stock Picks: 172
- Total Value: 5.89 Bil
- Stock Picks: 172
- Total Value: 5.89 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of June 30, 2025)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
SPY PUT | S&P 500 ETF TRUST ETF | 5.64% | 537,500 | 332,094 |
SW | Smurfit WestRock PLC | 5.48% | 7,480,587 | 322,787 |
FSLR CALL | First Solar Inc. | 4.60% | 1,638,200 | 271,188 |
IWM PUT | iShares Russell 2000 ETF | 3.85% | 1,050,000 | 226,580 |
QQQ CALL | INVESCO QQQ Trust | 3.75% | 400,000 | 220,656 |
GFL | GFL Environmental Inc. | 2.44% | 2,852,374 | 143,931 |
FLUT | Flutter Entertainment PLC | 2.38% | 490,080 | 140,045 |
LBRDK | Liberty Broadband Corp. | 2.24% | 1,440,391 | 131,816 |
IBKR | Interactive Brokers Group Inc. | 2.10% | 2,233,727 | 123,771 |
XLP PUT | Consumer Staples Select Sector SPDR | 1.92% | 1,400,000 | 113,358 |
BRO | Brown & Brown Inc. | 1.88% | 1,000,000 | 110,870 |
CRM | Salesforce Inc. | 1.80% | 389,776 | 106,288 |
XLI PUT | Industrial Select Sector SPDR | 1.75% | 700,000 | 103,264 |
AER | AerCap Holdings NV | 1.62% | 816,489 | 95,529 |
EFA PUT | iShares MSCI EAFE ETF | 1.52% | 1,000,000 | 89,390 |
ETR | Entergy Corp. | 1.52% | 1,077,874 | 89,593 |
NVDA | NVIDIA Corp. | 1.45% | 540,292 | 85,361 |
SARO | StandardAero Inc. | 1.44% | 2,681,784 | 84,879 |
AMZN | Amazon.com Inc. | 1.43% | 382,858 | 83,995 |
RUN CALL | Sunrun Inc. | 1.32% | 9,500,000 | 77,710 |
– – – | Others | 49.87% | 71,228,811 | 2,936,959 |
– – – | Asset Under Management | 100.00% | 108,840,743 | 5,890,063 |
CURRENT PORTFOLIO
(As of June 30, 2025)
Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
---|---|---|---|---|
SPY PUT | S&P 500 ETF TRUST ETF | 5.64% | 537,500 | 332,094 |
SW | Smurfit WestRock PLC | 5.48% | 7,480,587 | 322,787 |
FSLR CALL | First Solar Inc. | 4.60% | 1,638,200 | 271,188 |
IWM PUT | iShares Russell 2000 ETF | 3.85% | 1,050,000 | 226,580 |
QQQ CALL | INVESCO QQQ Trust | 3.75% | 400,000 | 220,656 |
GFL | GFL Environmental Inc. | 2.44% | 2,852,374 | 143,931 |
FLUT | Flutter Entertainment PLC | 2.38% | 490,080 | 140,045 |
LBRDK | Liberty Broadband Corp. | 2.24% | 1,440,391 | 131,816 |
IBKR | Interactive Brokers Group Inc. | 2.10% | 2,233,727 | 123,771 |
XLP PUT | Consumer Staples Select Sector SPDR | 1.92% | 1,400,000 | 113,358 |
BRO | Brown & Brown Inc. | 1.88% | 1,000,000 | 110,870 |
CRM | Salesforce Inc. | 1.80% | 389,776 | 106,288 |
XLI PUT | Industrial Select Sector SPDR | 1.75% | 700,000 | 103,264 |
AER | AerCap Holdings NV | 1.62% | 816,489 | 95,529 |
EFA PUT | iShares MSCI EAFE ETF | 1.52% | 1,000,000 | 89,390 |
ETR | Entergy Corp. | 1.52% | 1,077,874 | 89,593 |
NVDA | NVIDIA Corp. | 1.45% | 540,292 | 85,361 |
SARO | StandardAero Inc. | 1.44% | 2,681,784 | 84,879 |
AMZN | Amazon.com Inc. | 1.43% | 382,858 | 83,995 |
RUN CALL | Sunrun Inc. | 1.32% | 9,500,000 | 77,710 |
– – – | Others | 49.87% | 71,228,811 | 2,936,959 |
– – – | Asset Under Management | 100.00% | 108,840,743 | 5,890,063 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!