TIP Academy
TIP Academy
George Soros Stock Portfolio
George Soros Stock Portfolio
Below is the current stock portfolio and sector weightings of George Soros. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


- Stock Picks: 159
- Total Value: 5.09 Bil
- Stock Picks: 159
- Total Value: 5.09 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AMZN | Amazon.com Inc. | 9.61% | 2,226,187 | 488,804 |
| SW | Smurfit WestRock PLC | 6.48% | 7,747,090 | 329,794 |
| GOOGL | Alphabet Inc | 3.15% | 658,367 | 160,049 |
| RSP | Invesco S&P 500 Equal Weight ETF | 3.09% | 829,615 | 157,378 |
| FXI CALL | iShares China Large-Cap ETF | 2.61% | 3,225,000 | 132,677 |
| SPY PUT | S&P 500 ETF TRUST ETF | 2.48% | 189,000 | 125,908 |
| TKO | TKO Group Holdings Inc | 2.46% | 620,007 | 125,217 |
| FLUT | Flutter Entertainment PLC | 2.45% | 490,391 | 124,559 |
| CRM | Salesforce Inc. | 2.16% | 463,756 | 109,910 |
| IBKR | Interactive Brokers Group Inc. | 2.14% | 1,584,057 | 108,999 |
| NVDA | NVIDIA Corp. | 2.01% | 547,703 | 102,190 |
| SMH PUT | VanEck Vectors Semiconductor ETF | 1.99% | 310,000 | 101,172 |
| KWEB CALL | KraneShares CSI China Internet ETF | 1.98% | 2,400,000 | 100,824 |
| TLT CALL | iShares 20+ Year Treasury Bond ETF | 1.76% | 1,000,000 | 89,370 |
| AAPL | Apple Inc | 1.75% | 349,736 | 89,053 |
| ARMK | Aramark | 1.71% | 2,270,287 | 87,179 |
| FIGR | Figure Technology Solutions Inc | 1.60% | 2,233,482 | 81,232 |
| DIS | The Walt Disney Co | 1.48% | 655,705 | 75,078 |
| RUN | Sunrun Inc | 1.44% | 4,221,949 | 72,998 |
| KDK | Kodiak AI Inc | 1.34% | 9,967,978 | 68,181 |
| – – – | Others | 46.34% | 65,429,603 | 2,355,989 |
| – – – | Asset Under Management | 100.00% | 107,419,913 | 5,086,560 |
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AMZN | Amazon.com Inc. | 9.61% | 2,226,187 | 488,804 |
| SW | Smurfit WestRock PLC | 6.48% | 7,747,090 | 329,794 |
| GOOGL | Alphabet Inc | 3.15% | 658,367 | 160,049 |
| RSP | Invesco S&P 500 Equal Weight ETF | 3.09% | 829,615 | 157,378 |
| FXI CALL | iShares China Large-Cap ETF | 2.61% | 3,225,000 | 132,677 |
| SPY PUT | S&P 500 ETF TRUST ETF | 2.48% | 189,000 | 125,908 |
| TKO | TKO Group Holdings Inc | 2.46% | 620,007 | 125,217 |
| FLUT | Flutter Entertainment PLC | 2.45% | 490,391 | 124,559 |
| CRM | Salesforce Inc. | 2.16% | 463,756 | 109,910 |
| IBKR | Interactive Brokers Group Inc. | 2.14% | 1,584,057 | 108,999 |
| NVDA | NVIDIA Corp. | 2.01% | 547,703 | 102,190 |
| SMH PUT | VanEck Vectors Semiconductor ETF | 1.99% | 310,000 | 101,172 |
| KWEB CALL | KraneShares CSI China Internet ETF | 1.98% | 2,400,000 | 100,824 |
| TLT CALL | iShares 20+ Year Treasury Bond ETF | 1.76% | 1,000,000 | 89,370 |
| AAPL | Apple Inc | 1.75% | 349,736 | 89,053 |
| ARMK | Aramark | 1.71% | 2,270,287 | 87,179 |
| FIGR | Figure Technology Solutions Inc | 1.60% | 2,233,482 | 81,232 |
| DIS | The Walt Disney Co | 1.48% | 655,705 | 75,078 |
| RUN | Sunrun Inc | 1.44% | 4,221,949 | 72,998 |
| KDK | Kodiak AI Inc | 1.34% | 9,967,978 | 68,181 |
| – – – | Others | 46.34% | 65,429,603 | 2,355,989 |
| – – – | Asset Under Management | 100.00% | 107,419,913 | 5,086,560 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








