TIP Academy
TIP Academy
Warren Buffett Stock Portfolio
Warren Buffett Stock Portfolio
Below is the current stock portfolio and sector weightings of Warren Buffett. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
Below is the current stock portfolio and sector weightings of Warren Buffett. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.


- Stock Picks: 41
- Total Value: 267.33 Bil
- Stock Picks: 41
- Total Value: 267.33 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value. Plus so much more! Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments, and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
SECTOR WEIGHTINGS (%)
Get smarter about valuing businesses in just a few minutes each week.
Get the weekly email that makes understanding intrinsic value
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AAPL | Apple Inc. | 22.69% | 238,212,764 | 60,656,116 |
| AXP | American Express Co. | 18.84% | 151,610,700 | 50,359,010 |
| BAC | Bank of America Corporation | 10.96% | 568,070,012 | 29,306,732 |
| KO | Coca-Cola Co. | 9.92% | 400,000,000 | 26,528,000 |
| CVX | Chevron Corp. | 7.09% | 122,064,792 | 18,955,442 |
| OXY | Occidental Petroleum Corp | 4.68% | 264,941,431 | 12,518,483 |
| MCO | Moodys Corp | 4.40% | 24,669,778 | 11,754,656 |
| CB | Chubb Ltd. | 3.31% | 31,332,895 | 8,843,710 |
| KHC | The Kraft Heinz Co. | 3.17% | 325,634,818 | 8,479,531 |
| GOOGL | Alphabet Inc | 1.62% | 17,846,142 | 4,338,397 |
| DVA | DaVita Inc. | 1.60% | 32,160,579 | 4,273,176 |
| KR | The Kroger Co. | 1.26% | 50,000,000 | 3,370,500 |
| SIRI | Sirius XM Holdings Inc. | 1.09% | 124,807,117 | 2,904,886 |
| V | Visa Inc. | 1.06% | 8,297,460 | 2,832,587 |
| VRSN | VeriSign Inc. | 0.94% | 8,989,880 | 2,513,301 |
| MA | Mastercard Inc. | 0.85% | 3,986,648 | 2,267,645 |
| AMZN | Amazon.com Inc. | 0.82% | 10,000,000 | 2,195,700 |
| STZ | Constellation Brands Inc. | 0.68% | 13,400,000 | 1,804,578 |
| UNH | UnitedHealth Group Inc. | 0.65% | 5,039,564 | 1,740,161 |
| COF | Capital One Financial Corp. | 0.57% | 7,150,000 | 1,519,947 |
| – – – | Others | 3.81% | 86,916,720 | 10,171,945 |
| – – – | Asset Under Management | 100.00% | 2,495,131,300 | 267,334,502 |
CURRENT PORTFOLIO
(As of September 30, 2025)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1,000) |
|---|---|---|---|---|
| AAPL | Apple Inc. | 22.69% | 238,212,764 | 60,656,116 |
| AXP | American Express Co. | 18.84% | 151,610,700 | 50,359,010 |
| BAC | Bank of America Corporation | 10.96% | 568,070,012 | 29,306,732 |
| KO | Coca-Cola Co. | 9.92% | 400,000,000 | 26,528,000 |
| CVX | Chevron Corp. | 7.09% | 122,064,792 | 18,955,442 |
| OXY | Occidental Petroleum Corp | 4.68% | 264,941,431 | 12,518,483 |
| MCO | Moodys Corp | 4.40% | 24,669,778 | 11,754,656 |
| CB | Chubb Ltd. | 3.31% | 31,332,895 | 8,843,710 |
| KHC | The Kraft Heinz Co. | 3.17% | 325,634,818 | 8,479,531 |
| GOOGL | Alphabet Inc | 1.62% | 17,846,142 | 4,338,397 |
| DVA | DaVita Inc. | 1.60% | 32,160,579 | 4,273,176 |
| KR | The Kroger Co. | 1.26% | 50,000,000 | 3,370,500 |
| SIRI | Sirius XM Holdings Inc. | 1.09% | 124,807,117 | 2,904,886 |
| V | Visa Inc. | 1.06% | 8,297,460 | 2,832,587 |
| VRSN | VeriSign Inc. | 0.94% | 8,989,880 | 2,513,301 |
| MA | Mastercard Inc. | 0.85% | 3,986,648 | 2,267,645 |
| AMZN | Amazon.com Inc. | 0.82% | 10,000,000 | 2,195,700 |
| STZ | Constellation Brands Inc. | 0.68% | 13,400,000 | 1,804,578 |
| UNH | UnitedHealth Group Inc. | 0.65% | 5,039,564 | 1,740,161 |
| COF | Capital One Financial Corp. | 0.57% | 7,150,000 | 1,519,947 |
| – – – | Others | 3.81% | 86,916,720 | 10,171,945 |
| – – – | Asset Under Management | 100.00% | 2,495,131,300 | 267,334,502 |
COURSES & TOOLS
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!








