TIP Academy
TIP Academy
Bill Gates
Stock Portfolio
Bill Gates
Stock Portfolio
Below is the current stock portfolio and sector weightings of Bill Gates. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.
Below is the current stock portfolio and sector weightings of Bill Gates. This information includes his number of shares, portfolio weight, and the latest value of his stock picks to date. Note: The data presented here are updated every quarter.

- Stock Picks: 23
- Total Value: 35.73 Bil
- Stock Picks: 23
- Total Value: 35.73 Bil
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
TIP FINANCE
TIP Finance is a great way to track your own portfolio, to monitor changes to legend investors’ investments,
and for finding your next great stock pick and calculating its intrinsic value.
Plus so much more!
Start using TIP Finance today (for free) to become a better investor like thousands of others already have.
SECTOR WEIGHTINGS (%)
SECTOR WEIGHTINGS (%)
Understand the financial markets
in just a few minutes.
Get the daily email that makes understanding the financial markets
easy and enjoyable, for free.
CURRENT PORTFOLIO
(As of December 31, 2022)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| MSFT | Microsoft Corp. | 26.36% | 39,264,670 | 9,416,453 |
| BRK.B | Berkshire Hathaway Inc. | 21.35% | 24,689,845 | 7,626,693 |
| CNI | Canadian National Railway Co. | 18.24% | 54,826,786 | 6,517,808 |
| WM | Waste Management Inc. | 15.47% | 35,234,344 | 5,527,564 |
| CAT | Caterpillar Inc. | 4.93% | 7,353,614 | 1,761,632 |
| DE | Deere & Co. | 4.70% | 3,917,693 | 1,679,750 |
| ECL | Ecolab Inc. | 2.13% | 5,218,044 | 759,538 |
| WMT | Walmart Inc. | 1.20% | 3,020,859 | 428,328 |
| KOF | Coca-Cola Femsa SAB de CV | 1.18% | 6,214,719 | 421,855 |
| WCN | Waste Connections Inc | 0.80% | 2,149,175 | 284,895 |
| FDX | FedEx Corp. | 0.74% | 1,534,362 | 265,752 |
| CCI | Crown Castle International Corp. | 0.54% | 1,420,072 | 192,619 |
| CPNG | Coupang Inc. | 0.38% | 9,248,045 | 136,039 |
| SDGR | Schrodinger Inc. | 0.37% | 6,981,664 | 130,487 |
| UPS | United Parcel Service Inc. | 0.36% | 740,689 | 128,761 |
| KHC | The Kraft Heinz Co. | 0.30% | 2,622,600 | 106,766 |
| MSGS | Madison Square Garden Sports Corp. | 0.30% | 592,406 | 108,606 |
| DHR | Danaher Corp | 0.28% | 373,000 | 99,002 |
| HRL | Hormel Foods Corp. | 0.28% | 2,195,290 | 99,995 |
| WEBR | Weber Inc. | 0.06% | 2,500,000 | 20,125 |
| – – – | Others | 0.04% | 3,520,000 | 13,595 |
| – – – | Asset Under Management | 100.00% | 213,617,877 | 35,726,262 |
CURRENT PORTFOLIO
(As of December 31, 2022)
| Ticker | Company | % Portfolio | Number of Shares | Value ($1000) |
|---|---|---|---|---|
| MSFT | Microsoft Corp. | 26.36% | 39,264,670 | 9,416,453 |
| BRK.B | Berkshire Hathaway Inc. | 21.35% | 24,689,845 | 7,626,693 |
| CNI | Canadian National Railway Co. | 18.24% | 54,826,786 | 6,517,808 |
| WM | Waste Management Inc. | 15.47% | 35,234,344 | 5,527,564 |
| CAT | Caterpillar Inc. | 4.93% | 7,353,614 | 1,761,632 |
| DE | Deere & Co. | 4.70% | 3,917,693 | 1,679,750 |
| ECL | Ecolab Inc. | 2.13% | 5,218,044 | 759,538 |
| WMT | Walmart Inc. | 1.20% | 3,020,859 | 428,328 |
| KOF | Coca-Cola Femsa SAB de CV | 1.18% | 6,214,719 | 421,855 |
| WCN | Waste Connections Inc | 0.80% | 2,149,175 | 284,895 |
| FDX | FedEx Corp. | 0.74% | 1,534,362 | 265,752 |
| CCI | Crown Castle International Corp. | 0.54% | 1,420,072 | 192,619 |
| CPNG | Coupang Inc. | 0.38% | 9,248,045 | 136,039 |
| SDGR | Schrodinger Inc. | 0.37% | 6,981,664 | 130,487 |
| UPS | United Parcel Service Inc. | 0.36% | 740,689 | 128,761 |
| KHC | The Kraft Heinz Co. | 0.30% | 2,622,600 | 106,766 |
| MSGS | Madison Square Garden Sports Corp. | 0.30% | 592,406 | 108,606 |
| DHR | Danaher Corp | 0.28% | 373,000 | 99,002 |
| HRL | Hormel Foods Corp. | 0.28% | 2,195,290 | 99,995 |
| WEBR | Weber Inc. | 0.06% | 2,500,000 | 20,125 |
| – – – | Others | 0.04% | 3,520,000 | 13,595 |
| – – – | Asset Under Management | 100.00% | 213,617,877 | 35,726,262 |
COURSES & TOOLS
Enjoy an abunance of materials and exclusive tools that can help you throught your investing journey!







